Maryland Crash Data

Maryland takes a data-driven approach to reach our goal of zero roadway fatalities and serious injuries.

Questions or media inquiries about the below data can be submitted to MDOT MVA’s Highway Safety Office’s Communications and Media Manager Anna Levendusky.

 

CRASHES ARE NO ACCIDENT

Maryland takes a data-driven approach to reach our goal of zero roadway fatalities and serious injuries.

See all crash data.

  • 428

    REPORTED FATALITIES THIS YEAR TO DATE 2023

    Data Last Updated: 9/19/2023 4:00:37 AM
  • 404

    REPORTED FATALITIES LAST YEAR TO DATE 2022

    Data Last Updated: 9/19/2023 4:00:37 AM

Crash Summaries

The breakdown below shows the major causes of motor vehicle crashes and resulting fatalities in Maryland.

Crash Data Definitions 

Statewide Crash Summary

   2018  2019  2020 2021 2022 5-Year Average 
Fatal Crashes  485  496  546 524 532 517 
Injury Crashes  33,941 32,938 25,360 28,130 28,015 29,677
Property Damage Crashes  83,643 82,583 69,728 80,206 79,818 79,196
Total Crashes  118,069 116,017 95,634 108,860 108,365 109,389
                 
Total of All Fatalities  512  535  573 563 564 549
Total Number Injured  50,017 48,682 36,790 40,842 40,707 43,408

Driver Alcohol or Drugs Involved

2018 – 2022 Crash Summary

   2018  2019  2020 2021 2022 5-Year Average 
Fatal Crashes  130  131  173 155 135 145
Injury Crashes  2,086  2,106  1,831 1,905 1,704 1,926
Property Damage Crashes  4,689  4,628  4,217 4,480 3,938 4,390
Total Crashes  6,905  6,865  6,221 6,540 5,777 6,462
                 
Total of All Fatalities  142  151  186 174 146 160
Total Number Injured  3,051  3,227 2,696 2,809 2,534 2,863

Speed / Aggressive Driver Involved 

2018 – 2022 Crash Summaries

Aggressive Driver Involved

   2018  2019  2020 2021 2022 5-Year Average
Fatal Crashes  28  37  55 32 33 37
Injury Crashes  1,524  1,387  1,027 1,108 1,106 1,230 
Property Damage Crashes  2,814  2,654  1,885 2,133 2,226 2,342
Total Crashes  4,366  4,078  2,967 3,273 3,365 3,610
                 
Total of All Fatalities  32  39  61 33 36 40
Total Number Injured  2,406  2,200  1,677 1,760 1,784 1,965

Speed Involved

   2018  2019  2020 2021 2022 5-Year Average 
Fatal Crashes  71  72  101 88 98 86
Injury Crashes  3,253  2,738 2,115 2,228 2,185 2,504
Property Damage Crashes  7,327  6,375 5,356 5,638 5,642 6,068 
Total Crashes  10,651  9,185  7,572 7,954 7,925 8,657
                 
Total of All Fatalities  76  76  110 97 109 94
Total Number Injured  4,685  4,041  3,031 3,190 3,220 3,633

Distracted Driver Involved 

2018 – 2022 Crash Summary

   2018  2019  2020 2021 2022 5 Year Average
Fatal Crashes  175 183  205 205 188 191
Injury Crashes  18,131  17,668 13,227 14,461 14,471 15,592
Property Damage Crashes  38,909  38,883  31,993 36,293 36,373 36,490
Total Crashes  57,215 56,734  45,425 50,959 51,032 52,273
                 
Total of All Fatalities  188  196  216 222 199 204
Total Number Injured  26,985  26,399  19,253 21,155 21,225 23,003

Motorcycle Involved 

2018 – 2022 Crash Summary

   2018  2019  2020 2021 2022 5-Year average
Fatal Crashes  56  74  81 77 74 72
Injury Crashes  943  897  907 964 967 936
Property Damage Crashes  275  282  301 305 297 292
Total Crashes  1,274  1,253  1,289 1,346 1,338 1,300 
                 
Total of All Fatalities  58  77  81 78 76 74
Total Number Injured  1,070  1,058  1,092 1,117 1,114 1,090

Pedestrian on Foot Involved 

2018 – 2022 Crash Summary

   2018  2019  2020 2021 2022 5-Year Average
Fatal Crashes  130  124  130 125 130 128
Injury Crashes  2,932  2,752  2,001 2,194 2,269 2,430
Property Damage Crashes  248  264  217 240 210 236
Total Crashes  3,310 3,140  2,348 2,559 2,609 2,793
                 
Total of All Fatalities  131  124  131 127 131 129
Total Number Injured  3,356  3,111  2,342 2,524 2,593 2,785

Bicycle or Other Pedalcycle Involved 

2018 – 2022 Crash Summary

   2018  2019  2020 2021 2022 5-Year Average
Fatal Crashes  10  16 6 11 10
Injury Crashes  603  686  580 583 604 611
Property Damage Crashes  133  154 122 145 131 137
Total Crashes  742  850 718 734 746 758
                 
Total of All Fatalities  10  16 6 11 10
Total Number Injured  634  728  616 613 648 648

Occupant Protection Use Summary 

2012 – 2022 Observed Belt Usage Rate in Maryland