Awardees of Highway Safety Grants
Agencies and Organizations Awarded Grants for Safety Projects and Development of Local Strategic Highway Safety Plans
The Maryland Department of Transportation Motor Vehicle Administration’s (MVA) Highway Safety Office announced the distribution of more than $12.9 million in federal highway safety grants to 96 organizations and law enforcement agencies for initiatives to prevent motor vehicle crashes and eliminate roadway fatalities. Funds will be dispersed by the Maryland Highway Safety Office on Wednesday, October 1.
Federal Highway Safety Grant Distribution
Below is a breakdown of the highway safety grant amounts allocated for Federal Fiscal Year 2026 as of September 8, 2025.
Allegany County Sheriff’s Office | $7,500.00 |
Baltimore Pike Volunteer Fire Company | $54,000.00 |
Frostburg City Police Department | $2,800.00 |
Good Will Volunteer Fire Department | $43,833.81 |
Anne Arundel County Police Department | $53,000.00 |
Anne Arundel County, Maryland Office of Transportation | $30,000.00 |
Dept. of Natural Resources Natural Resource Police | $52,000.00 |
Maryland Highway Safety Office | $6,076,166.41 |
Baltimore City Police Department | $11,925.00 |
Baltimore Metropolitan Council | $598,645.84 |
Bikemore | $40,360.00 |
Johns Hopkins Children’s Center Pediatric Injury Prevention Program | $2,331.95 |
Maryland Capitol Police | $500.00 |
Maryland Department of Health | $377,458.07 |
Maryland Institute College of Art | $152,885.45 |
Maryland Institute for EMS Systems | $107,990.25 |
University of Baltimore Center for Advancing Prevention Excellence | $123,078.55 |
University of Maryland Baltimore, NSC | $128,766.38 |
Baltimore County Police Department | $248,000.00 |
Baltimore County Police Dept – Crash Recon | $58,225.00 |
Chesapeake Region Safety Council | $420,558.24 |
Maryland State Police | $314,350.40 |
Maryland State Police – DRE | $209,800.00 |
Maryland State Police – Mobile Unit | $72,200.00 |
Maryland State Police – SPIDRE | $295,000.00 |
Maryland State Police – Statewide | $473,105.44 |
Maryland Transportation Authority Police | $65,000.00 |
Calvert Alliance Against Substance Abuse, Inc. | $5,819.00 |
Calvert County Sheriff’s Office | $37,000.00 |
Denton Police Department | $4,320.00 |
Maryland Soybean Board | $118,450.00 |
Carroll County Sheriff’s Office | $40,000.00 |
Hampstead Police Department | $3,500.00 |
Manchester Police Department | $6,500.00 |
Maryland Chiefs of Police | $263,120.00 |
Maryland Sheriffs’ Association, Inc. | $28,175.00 |
Mount Airy Police Department | $7,000.00 |
Sykesville Police Department | $5,000.00 |
Elkton Police Department | $7,500.00 |
Perryville Police Department | $1,500.00 |
Charles County Sheriff’s Office | $48,050.00 |
Town of La Plata Police Department | $5,979.00 |
Cambridge Police Department | $2,999.22 |
Frederick County Sheriff’s Office | $38,000.00 |
Frederick Police Department | $29,000.00 |
Eastern Garrett Vol Fire & Rescue Dept. | $6,384.00 |
Garrett County Liquor Control Board | $15,630.00 |
Aberdeen Police Department | $2,593.50 |
Bel Air Police Department | $7,814.48 |
Harford County Sheriff’s Office | $94,000.00 |
Havre de Grace Police Department | $4,200.00 |
Crash Center for Research and Education (CORE) | $183,358.74 |
Free Bikes 4 Kidz Maryland | $6,750.00 |
Howard County Department of Police | $74,500.00 |
Mothers Against Drunk Driving | $70,735.63 |
Restaurant Association of Maryland | $26,791.11 |
Chestertown Police Department | $4,272.50 |
Kent County Sheriff’s Office | $3,000.00 |
Washington College | $402,618.57 |
Gaithersburg Police Department | $11,960.00 |
Montgomery County Circuit Court | $136,055.00 |
Montgomery County Police Department | $94,500.00 |
Montgomery County Sheriff’s Office | $1,995.00 |
Rockville Police Department | $3,000.00 |
DRIVE SMART Virginia | $48,859.58 |
Gweedo Memorial Foundation | $12,500.00 |
In One Instant | $28,244.16 |
Metropolitan Washington Council of Governments | $232,273.00 |
Washington Regional Alcohol Program | $269,881.38 |
City of Bowie Police Department | $7,000.00 |
Greenbelt Police Department | $7,000.00 |
Prince George’s County Police Department | $150,000.00 |
Riverdale Park Police Department | $6,000.00 |
University of Maryland College Park | $9,607.85 |
University of Maryland Department of Public Safety | $13,500.00 |
Queen Anne’s County Sheriff’s Office | $48,144.00 |
Princess Anne Police Department | $7,913.42 |
Somerset County Sheriff’s Office | $5,288.00 |
St. Mary’s County Health Department | $17,356.95 |
St. Mary’s County Sheriff’s Office | $18,500.00 |
Easton Police Department | $6,955.00 |
Talbot County Sheriff’s Office | $8,000.00 |
Talbot Thrive | $21,506.25 |
Longmeadow Volunteer Fire Company Inc | $4,193.00 |
Washington County Sheriff’s Office | $22,687.00 |
Fruitland Police Department | $9,000.00 |
Salisbury Police Department | $5,000.00 |
Salisbury University Police Department | $1,999.65 |
Wicomico County Sheriff’s Office | $8,940.00 |
Wor-Wic Community College | $11,750.00 |
Berlin Police Department | $8,000.00 |
MML PEA Committee 2024/2025 | $9,000.00 |
Ocean City Police Department | $72,999.45 |
Ocean Pines Police Department | $3,015.00 |
Worcester County Health Department | $21,115.61 |
Worcester County Sheriff’s Office | $6,000.00 |
Total | $12,923,780.84 |
State Highway Safety Grant Distribution
Below is a breakdown of the Maryland highway safety grant amounts allocated for State Fiscal Year 2026 as of July 1, 2025.
Agency | Total Grant Amount |
Bicycle Advocates for Annapolis & Anne Arundel County | $16,176.50 |
Maryland Highway Safety Office | $931,267.56 |
MDOT – The Secretary’s Office | $5,000.00 |
Baltimore Metropolitan Council | $30,800.00 |
BYKE Collective | $32,032.66 |
Neighborhood Design Center | $140,573.57 |
Safe Kids Worldwide | $45,519.30 |
Washington Area Bicyclist Association | $154,767.02 |
Total | $1,356,136.61 |